4-Kern-OPLC-hybrides Lichtfaseroptisches Kabel mit integrierten Kupferdrähten
ContPerson : JQ CABLE
Telefonnummer : +8618122383351
Whatsapp : +8618122383351
| Min Bestellmenge : | 2 km | Preis : | 195USD~910usd |
|---|---|---|---|
| Verpackung Informationen : | Holztrommel | Lieferzeit : | 6 Tage, es hängt von der Bestellmenge ab. |
| Zahlungsbedingungen : | T/T, Alipay, Western Union, L/C | Versorgungsmaterial-Fähigkeit : | 10000 km pro Monat |
| Herkunftsort: | Guangdong, China | Markenname: | JQ or OEM/Customize |
|---|---|---|---|
| Zertifizierung: | ISO9001 CE ROHS FCC | Modellnummer: | Verbindungsleitungen aus Verbundfasern OPLC |
|
Detailinformationen |
|||
| Anwendung: | Telekommunikation/Rechenzentrum/FTTH | Anzahl der Leiter: | 2 oder 3 oder 4 |
|---|---|---|---|
| Länge: | 305 m/Rolle oder nach Maß | Mantelmaterial: | Die in Absatz 1 genannten Angaben sind zu beachten. |
| Name: | Hybrid-OPLC-Glasfaserkabel | Kupfermaterial: | 100% reines Kupfer |
| Leitermaterial: | PVC/FRP | Fasertyp: | G652D/ G657A1/ G657A2 |
| Hervorheben: | Hybrid FTTH fiber optic cable,OPLC power and data cable,Hybrid fiber optic transmission cable |
||
Produkt-Beschreibung
A Hybrid Cable, also known as an Optical Fiber Composite Low-voltage Cable (OPLC), integrates low-voltage power lines (≤0.6/1kV) and fiber optic cables in one structure. It enables simultaneous power supply and data transmission, ideal for applications requiring both electricity and high-speed communication.
Separated Structure: Independent power and fiber units for easier installation and maintenance.
Integrated Transmission: One cable carries both power and data, reducing wiring complexity and cost.
Smart Application Ready: Perfect for FTTH systems, smart grids, and intelligent building networks.
Technical parameter
| Code Name | Cable Cores | Diameter (mm) | Copper Wire (mm²) | Linear Mass (kg/km) | Tensile (N) Short Term | Tensile (N) Long Term | Crush (N) Short Term | Crush (N) Long Term | Bending Radius Short Term | Bending Radius Long Term |
|---|---|---|---|---|---|---|---|---|---|---|
| OPLC-2*0.5 | 6~24 | 10.0 | 2*0.5 | 125.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.5 | 6~24 | 10.0 | 4*0.5 | 130.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*0.75 | 6~24 | 10.0 | 2*0.75 | 128.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.75 | 6~24 | 10.0 | 4*0.75 | 135.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*1.0 | 6~24 | 10.0 | 2*1.0 | 130.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.0 | 6~24 | 12.0 | 4*1.0 | 150.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*1.5 | 6~24 | 12.0 | 2*1.5 | 140.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.5 | 6~24 | 12.0 | 4*1.5 | 160.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*2.5 | 6~24 | 14.5 | 2*2.5 | 180.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*2.5 | 6~24 | 14.5 | 4*2.5 | 195.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*4 | 6~24 | 14.5 | 2*4 | 210.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*4 | 6~24 | 14.5 | 4*4 | 240.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
![]()
GDTA bybrid fiber cable with 2 copper conductors
![]()
GDTS hybrid fiber cable with 2 copper conductors
![]()
GDTS hybrid fiber cable with 2*2.5MM² copper conductors
Packing
![]()
Q: Are you a manufacturer?
A: Yes, we are a direct factory.
Q: What is your MOQ?
A: 1 kilometer for fiber optic cables.
Q: What fiber brands do you use?
A: YOFC, Fiberhome, and other top brands.
Q: Do you accept small or trial orders?
A: Yes, small and trial orders are welcome.
Q: What is your delivery time?
A: Usually 5–7 days after order confirmation.
Q: Can you customize products and logo?
A: Yes, OEM service is available.
Q: What are your payment terms?
A: T/T, L/C, and Western Union. 30% deposit, balance before shipment.
Tragen Sie Ihre Mitteilung ein